Original Audubon Royal Octavo Birds
1840-1871

App 7 x 10 inches


Please note:  We are improving our Octavo display.  Below is a listing of
original octavos currently available through this website and our
sister site through The New York Times. 

Main thumbnail gallery on Facebook

More octavo bird galleries - Click here

Please call 908-510-1621 to order.

PRICE LIST

Plate Title Edition Matted? Price
1 California Turkey Vulture 1 Matted 750
5 Harris's Buzzard 1 400
6 Common Buzzard 1 450
7 Red-tailed Buzzard 1 700
8 Harlan's Buzzard 1 SOLD
8 Harlan's Buzzard 1 350
9 Red-shouldered Hawk 1 550
10 Broad-winged Buzzard 1 550
11 Rough Legged Buzzard 1 350
12 Golden Eagle 2   750
13 Washington Sea Eagle Matted 950
19 Iceland or Gyr Falcon 2 2250
21 Pigeon Hawk 1 400
21 Pigeon Hawk 2 Matted 550
22 Sparrow Hawk 1 1250
23 Gos Hawk 1 200
23 Goshawk 1 375
23 Gos Hawk 1 400
24 Cooper's Hawk 1 400
25 Sharp Shinned Hawk 1 375
29 Little Night Owl 1 400
29  Little Night Owl  Matted  450 
30 Columbian Day Owl 2 Matted 450
32 Tengmalm's Night Owl 1 400
32 Tengmalm's Night Owl 2 Matted 450
33 Little or Acadian Owl 1 400
34 Barn Owl 2 Matted 750
35 Great Cinereous Owl 1 1500
36 Barred Owl 1 1500
41 Chuck Will's Widow 1 950
41 Chuck Will's Widow 1 850
41 Chuck Will's Widow 2 Matted 1300
42 Whip-poor-will 1 1250
44 American Swift 1 400
45 Purple Martin 1 900
48 Barn or Chimney Swallow 1 850
52 Fork-tailed Flycatcher 1 785
56 Tyrant Flycatcher      
57 Great Crested Flycatcher 1 450
72 Canada Flycatcher 1 350
73 Bonapartes Flycatching Warbler 1 350
74 Kentucky Flycatching Warbler 1 300
74 Kentucky Flycatching Warbler 1 375
75 Wilson's Flycatching Warbler 1 350
78 Black-poll Warbler 1 400
84 Black-throated Green Wood Warbler 1 450
86 Cerulean Warbler 1 700
87 Bachman's Wood Warbler 1 800
96 Black & Yellow Warbler 1 750
114 Black & White Creeping Warbler 1 250
114 Black & White Creeping Warbler 2 Matted 400
115 Brown Tree Creeper 1 SOLD
118 Bewick's Wren 1 SOLD
123 Marsh Wren 1 600
130 Chestnut-crowned Titmouse 1 400
132 American Golden-crested Kinglet 1 450
134 Common Bluebird 1 1600
141 Ferruginous Mocking Bird 1 1000
141 Ferruginous Mocking Bird 2 Matted 1150
145 Tawny Thrush 1 200
151 Shore Lark 1 400
152 Lapland Lark Bunting 1 160
152 Lapland Lark Bunting 1 400
155 Snow Lark Bunting 1 400
156 Black-throated Bunting 1 350
159 Bay-winged Bunting Matted 650
166 Canada Bunting, Tree Sparrow 1 350
171 Lazuli Finch      
176 Bachman's Pinewood Finch 1 250
177 Lincoln's Pinewood Finch 1 400
177 Lincoln's Pinewood Finch 1 300
178 Mealy Redpoll Linnet 1 250
192 White Throated Finch 1 525
200 Common Crossbill 1 425
205 Rose-breasted Song  1 750
206 Black-headed Song Grosbeak 1 500
211 Wandering Rice Bird (Bob O-Link) 1 300
212 Common Cow Bird 1 SOLD
213 Saffron Headed Marsh Blackbird 1 500
217 Baltimore Oriole or Hang Nest 1   2800
218 Bullock's Troupial 1 425
219 Orchard Oriole 1   500
222 Rusty Crown Blackbird 1 200
223 Meadowlark 1 900
223 Meadowlark 1 1300
224 Raven 1   1000
224 Raven 1 Matted 1200
226 Fish Crow 1 300
227 Common Magpie 1 400
228 Yellow-bellied Magpie 1 550
231 Blue Jay 2 Matted 1200
233 Florida Jay 1 1600
241 Warbling Vireo 1 400
244 Yellow-breasted Chat 1 1200
249 Brown-headed Nuthatch 1 325
254 Ruff-necked Hummingbird 1 900
256 Ivory-billed Woodpecker 2 Matted 1200
258 Canadian Woodpecker 1 425
258 Canadian Woodpecker 2 Matted 550
259 Phillip's Woodpecker 1 450
259 Phillip's Woodpecker 1 450
259 Phillip's Woodpecker 2 Matted 600
260 Maria's Woodpecker 1 450
261 Harris's Woodpecker 1 450
261 Harris's Woodpecker Matted 600
262 Hairy Woodpecker 1 500
262 Hairy Woodpecker 1 500
262 Hairy Woodpecker Matted 650
264 Red-cockaided Woodpecker 1 650
264 Red-cockaided Woodpecker 1 650
265 Audubon's Woodpecker 1 450
265 Audubon's Woodpecker 2 Matted 500
266 Red-breasted Woodpecker 1 425
266 Red-breasted Woodpecker 1 500
266 Red-breasted Woodpecker Matted 650
267 Yellow-bellied Woodpecker 1 750
268 Artic Three-toed Woodpecker 2 Matted 525
269 Banded Three-toed Woodpecker 2 550
270 Red-bellied Woodpecker 1 1400
271 Red-headed Woodpecker 1 1100
272 Lewis' Woodpecker 1 400
272 Lewis' Woodpecker 1 450
279 Band Tailed Dove 650
285 Passenger Pigeon 1   3000
289 Common American Partridge 1 1300
291 Plumed Partridge 1 550
294 Canada Grous 1 500
295 Dusky Grous 1 430
296 Pinnated Grous 1 1400
296 Pinnated Grous 2 Matted 1500
297 Cock of the Plains 1 575
299 Willow Ptarmigan 1 350
301 Rock Ptarmigan 1 500
301 Rock Ptarmigan Matted 600
302 White-tailed Ptarmigan 1 500
302 White-tailed Ptarmigan 2 Matted 600
304 Common Gallinule 1 500
305 American Coot 1 200
306 Sora Rail 1 250
307 Yellow-breasted Rail 2 Matted 300
308 Least Water Rail 1 200
309 Great Red-breasted Rail 1 250
313 Whooping Crane 2 Matted 2500
314 Whooping Crane (Young) 2 Matted 2000
319 Wilson's Plover 1 400
320 American Ring Plover 1 475
321 Piping Plover 1 475
323 Turnstone 1 550
326 Townsend's Oyster Catcher 1 500
327 Bartramian Sandpiper 1 550
331 Buff breasted Sandpiper 1 350
334 Long-legged Sandpiper 1 400
336 Semipalmated Sandpiper 1 450
337 Little Sandpiper 1 500
340 Hyperborean Phalarope 1 500
342 Spotted Sandpiper 1 500
343 Solitary Sandpiper 1 500
345 Tell-tale Godwit Snipe 1 500
347 Semipalmated Snipe Willet 1 500
347 Semipalmated Snipe Willet 2 Matted 650
353 American Avocet 2 Matted 450
354 Black-necked Stilt 1 500
355 Long-billed Curlew 1 2250
355 Long-billed Curlew 1 2600
355 Long-billed Curlew 2 550
358 Glossy Ibis 2 Matted 850
359 Scarlet Ibis Matted 2000
360 White Ibis 1 1250
361 Wood Ibis 1 1450
362 Roseate Spoonbill 2 900
362 Roseate Spoonbill 1 Matted 2950
363 Black-crowned Night Heron or Qua Bird 1 1400
364 Yellow Crowned Night Heron 2 Matted 850
368 Great White Heron 1 2450
369 Great Blue Heron 2 1475
370 American White Egret 2 Matted 2400
371 Reddish Egret 2 Matted 850
374 Snowy Heron Matted 2750
375 American Flamingo 2 1600
375 American Flamingo 1 3250
375 American Flamingo 2 Matted 2300
377 Hutchins' Goose 1 625
378 Barnacle Goose 1 625
378 Barnacle Goose 1   625
379 Brant Goose 1 550
380 White-fronted Goose 1 500
381 Snow Goose 1 650
382 Trumpeter Swan 675
382 Trumpeter Swan 1 1500
382 Trumpeter Swan 1 1600
383 Trumpeter Swan (Young) 1 1300
383 Trumpeter Swan (Young) 1 1800
384 American Swan 1 2150
385 Mallard Duck 1 2850
385 Mallard Duck 2 775
386 Dusky Duck 1 225
386 Dusky Duck 1 550
387 Brewer's Duck 1 500
388 Gadwall Duck 1 700
389 American Widgeon 1 625
391 Wood Duck 1   2800
391 Wood Duck Matted 2750
392 American Green-winged Teal 1 725
394 Shoveller Duck 2 400
394 Shoveller Duck 1 1000
395 Canvass Backed Duck 2 775
396 Red-headed Duck 1 400
397 Scaup Duck 1 SOLD
398 Ring-necked Duck 1 550
398 Ring-necked Duck Matted 700
399 Ruddy Duck 1 450
400 Red Duck 1 450
401 Velvet Duck 1 450
401 Velvet Duck Matted 600
402 Black or Surf Duck 1 450
403 American Scoter Duck 1 450
405 Eider Duck 1 1400
406 Golden Eye Duck 1 650
407 Western Duck 1 450
408 Buffed-headed Duck 1 600
409 Harlequin Duck 1 500
412 Red-breasted Merganser 1 950
413 Hooded Merganser 1 500
414 White Merganser/Snow White Nun 1 450
416 Double-crested Cormorant 1 650
419 Violet-green Cormorant 1 450
420 American Anhinga 1 1250
422 American White Pelican Matted 3200
422 American White Pelican 1 2850
422 American White Pelican 2 1300
423 Brown Pelican 1   2800
423 Brown Pelican  1 1950
423 Brown Pelican  2 1000
424 Brown Pelican (Young) 1 2000
426 Booby Gannet 1 400
429 Cayenne Tern 1 450
431 Sandwich Tern 1 700
431 Sandwich Tern Matted 850
441 Fork-tailed Gull 1 400
442 Bonaparte's Gull Matted 500
443 Black-headed Gull 1 400
444 Kittewake Gull 1 400
445 Ivory Gull 1 400
446 Common American Gull, Ring-billed Gull 1 500
447 White-winged Silvery Gull 1 400
448 Herring or Silvery Gull 1 500
449 Glaucus Gull-Burgomaster 1 400
454 Dusky Albatross 1 SOLD
455 Fulmar Petrel 1 400
463 Large-billed Puffin 1 950
467 Curled-crested Phaleris 1 400
477 Black-throated Diver 1 1300
478 Red-throated Diver 1 1300
479 Crested Grebe 1 250
483 Pie Billed Dobchick 1 200
489 Missouri Meadow Lark 1 300
494 Missouri Red Moustached Woodpecker 1 500
495 Nuttall's Whip-poor-will 1 550
496 Texan Turtle Dove 1 450
497 Western Shore Lark 1 500
498 Common Scaup Duck 1 500
498 Common Scaup Duck 2 650
image